1 | Gadwall - Anas strepera | 1-Jan-16 |
2 | Mallard - Anas platyrhynchos | 1-Jan-16 |
3 | Surf Scoter - Melanitta perspicillata | 1-Jan-16 |
4 | Bufflehead - Bucephala albeola | 1-Jan-16 |
5 | Hooded Merganser - Lophodytes cucullatus | 1-Jan-16 |
6 | Red-breasted Merganser - Mergus serrator | 1-Jan-16 |
7 | Red-throated Loon - Gavia stellata | 1-Jan-16 |
8 | Common Loon - Gavia immer | 1-Jan-16 |
9 | Northern Gannet - Morus bassanus | 1-Jan-16 |
10 | Double-crested Cormorant - Phalacrocorax auritus | 1-Jan-16 |
11 | Brown Pelican - Pelecanus occidentalis | 1-Jan-16 |
12 | Great Blue Heron - Ardea herodias | 1-Jan-16 |
13 | Bald Eagle - Haliaeetus leucocephalus | 1-Jan-16 |
14 | Black-bellied Plover - Pluvialis squatarola | 1-Jan-16 |
15 | Ruddy Turnstone - Arenaria interpres | 1-Jan-16 |
16 | Sanderling - Calidris alba | 1-Jan-16 |
17 | Dunlin - Calidris alpina | 1-Jan-16 |
18 | Western Sandpiper - Calidris mauri | 1-Jan-16 |
19 | Bonaparte's Gull - Chroicocephalus philadelphia | 1-Jan-16 |
20 | Ring-billed Gull - Larus delawarensis | 1-Jan-16 |
21 | Herring Gull - Larus argentatus | 1-Jan-16 |
22 | Great Black-backed Gull - Larus marinus | 1-Jan-16 |
23 | Forster's Tern - Sterna forsteri | 1-Jan-16 |
24 | Rock Pigeon - Columba livia | 1-Jan-16 |
25 | Mourning Dove - Zenaida macroura | 1-Jan-16 |
26 | Peregrine Falcon - Falco peregrinus | 1-Jan-16 |
27 | American Crow - Corvus brachyrhynchos | 1-Jan-16 |
28 | Fish Crow - Corvus ossifragus | 1-Jan-16 |
29 | Carolina Chickadee - Poecile carolinensis | 1-Jan-16 |
30 | Brown-headed Nuthatch - Sitta pusilla | 1-Jan-16 |
31 | Brown Creeper - Certhia americana | 1-Jan-16 |
32 | Northern Mockingbird - Mimus polyglottos | 1-Jan-16 |
33 | European Starling - Sturnus vulgaris | 1-Jan-16 |
34 | Yellow-rumped Warbler - Setophaga coronata | 1-Jan-16 |
35 | Savannah Sparrow - Passerculus sandwichensis | 1-Jan-16 |
36 | Song Sparrow - Melospiza melodia | 1-Jan-16 |
37 | Red-winged Blackbird - Agelaius phoeniceus | 1-Jan-16 |
38 | Common Grackle - Quiscalus quiscula | 1-Jan-16 |
39 | House Finch - Haemorhous mexicanus | 1-Jan-16 |
40 | American Goldfinch - Spinus tristis | 1-Jan-16 |
41 | American Wigeon - Anas americana | 1-Jan-16 |
42 | Common Eider - Somateria mollissima | 1-Jan-16 |
43 | Horned Grebe - Podiceps auritus | 1-Jan-16 |
44 | Carolina Wren - Thryothorus ludovicianus | 1-Jan-16 |
45 | House Sparrow - Passer domesticus | 1-Jan-16 |
46 | Northern Harrier - Circus cyaneus | 1-Jan-16 |
47 | Glaucous Gull - Larus hyperboreus | 1-Jan-16 |
48 | Merlin - Falco columbarius | 1-Jan-16 |
49 | Tree Swallow - Tachycineta bicolor | 1-Jan-16 |
50 | Orange-crowned Warbler - Oreothlypis celata | 1-Jan-16 |
51 | White-throated Sparrow - Zonotrichia albicollis | 1-Jan-16 |
52 | Swamp Sparrow - Melospiza georgiana | 1-Jan-16 |
53 | Black Vulture - Coragyps atratus | 1-Jan-16 |
54 | Turkey Vulture - Cathartes aura | 1-Jan-16 |
55 | Eurasian Collared-Dove - Streptopelia decaocto | 1-Jan-16 |
56 | Brown-headed Cowbird - Molothrus ater | 1-Jan-16 |
57 | Black Scoter - Melanitta americana | 1-Jan-16 |
58 | Pied-billed Grebe - Podilymbus podiceps | 1-Jan-16 |
59 | Laughing Gull - Leucophaeus atricilla | 1-Jan-16 |
60 | Lesser Black-backed Gull - Larus fuscus | 1-Jan-16 |
61 | Boat-tailed Grackle - Quiscalus major | 1-Jan-16 |
62 | Purple Sandpiper - Calidris maritima | 1-Jan-16 |
63 | Red-tailed Hawk - Buteo jamaicensis | 1-Jan-16 |
64 | Willet - Tringa semipalmata | 1-Jan-16 |
65 | Canada Goose - Branta canadensis | 1-Jan-16 |
66 | Ruddy Duck - Oxyura jamaicensis | 1-Jan-16 |
67 | Great Egret - Ardea alba | 1-Jan-16 |
68 | American Woodcock - Scolopax minor | 1-Jan-16 |
69 | American Robin - Turdus migratorius | 1-Jan-16 |
70 | Cedar Waxwing - Bombycilla cedrorum | 1-Jan-16 |
71 | Dark-eyed Junco - Junco hyemalis | 1-Jan-16 |
72 | Eastern Towhee - Pipilo erythrophthalmus | 1-Jan-16 |
73 | Northern Cardinal - Cardinalis cardinalis | 1-Jan-16 |
74 | Great Horned Owl - Bubo virginianus | 2-Jan-16 |
75 | Red-bellied Woodpecker - Melanerpes carolinus | 2-Jan-16 |
76 | Pileated Woodpecker - Dryocopus pileatus | 2-Jan-16 |
77 | Blue Jay - Cyanocitta cristata | 2-Jan-16 |
78 | Western Tanager - Piranga ludoviciana | 2-Jan-16 |
79 | Ring-necked Duck - Aythya collaris | 2-Jan-16 |
80 | American Kestrel - Falco sparverius | 2-Jan-16 |
81 | Sharp-shinned Hawk - Accipiter striatus | 2-Jan-16 |
82 | Barn Owl - Tyto alba | 2-Jan-16 |
83 | Northern Bobwhite - Colinus virginianus | 2-Jan-16 |
84 | Red-shouldered Hawk - Buteo lineatus | 2-Jan-16 |
85 | Long-eared Owl - Asio otus | 2-Jan-16 |
86 | Red-headed Woodpecker - Melanerpes erythrocephalus | 2-Jan-16 |
87 | Yellow-bellied Sapsucker - Sphyrapicus varius | 2-Jan-16 |
88 | White-breasted Nuthatch - Sitta carolinensis | 2-Jan-16 |
89 | Eastern Bluebird - Sialia sialis | 2-Jan-16 |
90 | Field Sparrow - Spizella pusilla | 2-Jan-16 |
91 | White-crowned Sparrow - Zonotrichia leucophrys | 2-Jan-16 |
92 | Purple Finch - Haemorhous purpureus | 2-Jan-16 |
93 | Pine Siskin - Spinus pinus | 2-Jan-16 |
94 | Loggerhead Shrike - Lanius ludovicianus | 2-Jan-16 |
95 | Downy Woodpecker - Picoides pubescens | 3-Jan-16 |
96 | Tufted Titmouse - Baeolophus bicolor | 3-Jan-16 |
97 | Golden-crowned Kinglet - Regulus satrapa | 3-Jan-16 |
98 | American Tree Sparrow - Spizelloides arborea | 3-Jan-16 |
99 | American Black Duck - Anas rubripes | 3-Jan-16 |
100 | Belted Kingfisher - Megaceryle alcyon | 3-Jan-16 |
101 | Mute Swan - Cygnus olor | 3-Jan-16 |
102 | Wild Turkey - Meleagris gallopavo | 4-Jan-16 |
103 | Eastern Screech-Owl - Megascops asio | 5-Jan-16 |
104 | Northern Flicker - Colaptes auratus | 6-Jan-16 |
105 | Northern Shoveler - Anas clypeata | 6-Jan-16 |
106 | Hairy Woodpecker - Picoides villosus | 7-Jan-16 |
107 | Common Merganser - Mergus merganser | 9-Jan-16 |
108 | Fox Sparrow - Passerella iliaca | 10-Jan-16 |
109 | Ruby-crowned Kinglet - Regulus calendula | 10-Jan-16 |
110 | Hermit Thrush - Catharus guttatus | 10-Jan-16 |
111 | Common Raven - Corvus corax | 10-Jan-16 |
112 | Cackling Goose - Branta hutchinsii | 13-Jan-16 |
113 | Ruffed Grouse - Bonasa umbellus | 14-Jan-16 |
114 | Black-capped Chickadee - Poecile atricapillus | 14-Jan-16 |
115 | Killdeer - Charadrius vociferus | 14-Jan-16 |
116 | Golden Eagle - Aquila chrysaetos | 14-Jan-16 |
117 | Eastern Meadowlark - Sturnella magna | 14-Jan-16 |
118 | Barred Owl - Strix varia | 14-Jan-16 |
119 | Northern Saw-whet Owl - Aegolius acadicus | 14-Jan-16 |
120 | American Oystercatcher - Haematopus palliatus | 16-Jan-16 |
121 | Snow Goose - Chen caerulescens | 16-Jan-16 |
122 | Tundra Swan - Cygnus columbianus | 16-Jan-16 |
123 | Northern Pintail - Anas acuta | 16-Jan-16 |
124 | Long-tailed Duck - Clangula hyemalis | 16-Jan-16 |
125 | Black-crowned Night-Heron - Nycticorax nycticorax | 16-Jan-16 |
126 | Cooper's Hawk - Accipiter cooperii | 16-Jan-16 |
127 | Greater Yellowlegs - Tringa melanoleuca | 16-Jan-16 |
128 | Red Knot - Calidris canutus | 16-Jan-16 |
129 | Gray Catbird - Dumetella carolinensis | 16-Jan-16 |
130 | Brant - Branta bernicla | 16-Jan-16 |
131 | Virginia Rail - Rallus limicola | 16-Jan-16 |
132 | Sora - Porzana carolina | 16-Jan-16 |
133 | Snowy Egret - Egretta thula | 17-Jan-16 |
134 | Little Blue Heron - Egretta caerulea | 17-Jan-16 |
135 | Osprey - Pandion haliaetus | 17-Jan-16 |
136 | Clapper Rail - Rallus crepitans | 17-Jan-16 |
137 | Nelson's Sparrow - Ammodramus nelsoni | 17-Jan-16 |
138 | Pine Warbler - Setophaga pinus | 17-Jan-16 |
139 | Chipping Sparrow - Spizella passerina | 17-Jan-16 |
140 | White Ibis - Eudocimus albus | 17-Jan-16 |
141 | Baltimore Oriole - Icterus galbula | 18-Jan-16 |
142 | Painted Bunting - Passerina ciris | 18-Jan-16 |
143 | Lesser Scaup - Aythya affinis | 19-Jan-16 |
144 | Short-eared Owl - Asio flammeus | 19-Jan-16 |
145 | Common Goldeneye - Bucephala clangula | 20-Jan-16 |
146 | American Coot - Fulica americana | 21-Jan-16 |
147 | Redhead - Aythya americana | 22-Jan-16 |
148 | Trumpeter Swan - Cygnus buccinator | 1-Feb-16 |
149 | Horned Lark - Eremophila alpestris | 4-Feb-16 |
150 | Ring-necked Pheasant - Phasianus colchicus | 5-Feb-16 |
151 | Iceland Gull - Larus glaucoides | 6-Feb-16 |
152 | Black Skimmer - Rynchops niger | 6-Feb-16 |
153 | Greater Scaup - Aythya marila | 6-Feb-16 |
154 | Great Cormorant - Phalacrocorax carbo | 6-Feb-16 |
155 | Harlequin Duck - Histrionicus histrionicus | 6-Feb-16 |
156 | Black-legged Kittiwake - Rissa tridactyla | 6-Feb-16 |
157 | Razorbill - Alca torda | 6-Feb-16 |
158 | Wilson's Snipe - Gallinago delicata | 13-Feb-16 |
159 | Lark Sparrow - Chondestes grammacus | 13-Feb-16 |
160 | Wood Duck - Aix sponsa | 13-Feb-16 |
161 | Blue-headed Vireo - Vireo solitarius | 13-Feb-16 |
162 | Red-cockaded Woodpecker - Picoides borealis | 13-Feb-16 |
163 | Green-winged Teal - Anas crecca | 14-Feb-16 |
164 | Red Crossbill - Loxia curvirostra | 14-Feb-16 |
165 | Rusty Blackbird - Euphagus carolinus | 15-Feb-16 |
166 | Winter Wren - Troglodytes hiemalis | 20-Feb-16 |
167 | Greater White-fronted Goose - Anser albifrons | 27-Feb-16 |
168 | Brown Thrasher - Toxostoma rufum | 27-Feb-16 |
169 | Rough-legged Hawk - Buteo lagopus | 27-Feb-16 |
170 | Palm Warbler - Setophaga palmarum | 28-Feb-16 |
171 | Marbled Godwit - Limosa fedoa | 28-Feb-16 |
172 | Short-billed Dowitcher - Limnodromus griseus | 28-Feb-16 |
173 | Long-billed Curlew - Numenius americanus | 28-Feb-16 |
174 | Western Grebe - Aechmophorus occidentalis | 28-Feb-16 |
175 | Tricolored Heron - Egretta tricolor | 28-Feb-16 |
176 | Long-billed Dowitcher - Limnodromus scolopaceus | 28-Feb-16 |
177 | Ross's Goose - Chen rossii | 1-Mar-16 |
Virginia Big Year 2016
Monday, January 4, 2016
Virginia Big Year 2016
I am doing a big year in Virginia and and will be keeping an updated version of my list here. Once the year progresses a bit more I will be adding a targets list for birds I haven't seen yet.
Monday, July 29, 2013
300 for Michigan!
Seeing 300 species of birds in Michigan has long been a goal of mine and one that finally seemed within reach at the beginning of this summer. When I returned from school this May my Michigan list stood at 293 and I was able to see this male Eurasian Wigeon on the drive home to bring my list to 294.
Over the next few weeks I was able to add Lark Sparrow, Piping Plover, and Tricolored Heron, bringing my total to 297 at the end of May.
Once June hit, the birding predictably slowed down and the Black-necked Stilt at Shiawassee NWR was my only state bird during the month.
A heard only Western Meadowlark in Berrien county while I was on my way to Indiana finally brought me within one of three hundred. My chance to get to 300 came just four days later when a Glossy Ibis was reported at Pointe Mouillee. Unlike many Ibis there, this one stayed in the same small area for several days, making for an easy chase. Photos proved more difficult, however, since views were usually obstructed by vegetation. Once it flew to a slightly different spot and I was able to get an ok flight shot.
Although there was little else of note at Mouillee on that hot muggy July day I was thrilled to finally reach 300 after 6 years of birding this great state.Friday, May 17, 2013
Birding the Point Pelee Area
This morning Karl Overman and I crossed the border into Ontario to bird Point Pelee National Park and the surrounding area. Today was not one of the best days for Pelee but we still managed 20 species of warblers including these three.
The biggest surprise at the park was a flyby Surf Scoter Karl spotted coming in near West Beach.
Black-billed Cuckoo and Mourning Warbler were the other highlights but were heard only.
We moved on to Hillman Marsh where we found a large flock of Black-bellied Plovers and this Whimbrel along with a few hundred Dunlin.
A visit to the Blenheim Sewage Lagoons capped off our day. There were hundreds of swallows, and a good variety of ducks, but the Wilson's Phalaropes stole the show. We counted at least five including a few brightly colored females.
The biggest surprise at the park was a flyby Surf Scoter Karl spotted coming in near West Beach.
Black-billed Cuckoo and Mourning Warbler were the other highlights but were heard only.
We moved on to Hillman Marsh where we found a large flock of Black-bellied Plovers and this Whimbrel along with a few hundred Dunlin.
A visit to the Blenheim Sewage Lagoons capped off our day. There were hundreds of swallows, and a good variety of ducks, but the Wilson's Phalaropes stole the show. We counted at least five including a few brightly colored females.
The Dunlins were extremely cooperative as well.
All of a sudden nearly all the shorebirds spooked and took off. We soon discovered the reason, this sharp adult Peregrine Falcon.
Although our species total was a little on the low side for mid-May with 105 species it was a fun day to be out birding in an area I don't visit that often.
Sunday, May 5, 2013
Black-tailed Godwit
My brother has been complaining about my neglect of my blog lately so I figured I should post something. In Late March the Black-tailed Godwit which had showed up at Chincoteague NWR last fall reappeared and was showing much more reliably. One Saturday morning I was able to drive out and see it along with many other shorebirds.
This sharp American Oystercatcher was hanging out with the Willets and Godwits for most of the time I was there.
The Black-tailed Godwit is the bird on the left in this photo. The white underwings are the key field mark that separates it from the similar Hudsonian Godwit.
The next two photos show how it was slightly smaller and paler overall than the Marbled Godwits in addition to the black tail.
This trip was a nice way to start off the spring with a Code 4 Eurasian vagrant. Seeing a few Piping Plovers and a wild pony were really nice highlights as well. Chincoteague is always a fun place to visit.
Sunday, November 18, 2012
The Finches have Arrived!
Over the last few weeks just about all of the northern finches have started to push south and they have already reached northern Virginia. Last weekend I saw a flyover Evening Grosbeak and White-winged Crossbill at Kiptopeke State Park at the southern tip of the Delmarva peninsula and this weekend the finches have moved into northern VA in full force. On friday I found a male and female White-winged Crossbill feeding in the Hemlocks at Blandy to go with the flock of Siskins that has been there for a month or so already.
The birders who have come out to look for them this weekend have continued to turn up more finches with several Redpolls and a Red Crossbill reported today. I was able to see one of the Redpolls thanks to Josh Taylor but I haven't been able to find any Red Crossbills yet.
Hopefully this is a sign of many more winter finches to come.
Thursday, March 29, 2012
March Butterflies
This morning I decided to head out to Shenandoah River State Park in the hopes of finding a drumming Ruffed Grouse. While this search was unsuccessful I still had a very good morning. There was a flock of Golden-crowned and singing Ruby-crowned Kinglets at the picnic area and I saw this Louisiana Waterthrush along a nearby creek.
As I was walking along the Cottonwood Trail I was surprised to see this Black Rat Snake coming out of a hole in a juniper!
The real highlights of the day, however, were the butterflies. Zebra Swallowtails were everywhere, along with one Spicebush Swallowtail, a Falcate Orangetip, a Question Mark, and several duskywings which I think were Juvenal's.
As I was walking down by the river, I was stunned to see several Little Brown Myotis in between the plastic panel protecting a sign! I have never seen a bat perched before so I was pretty excited.
I finished off a great morning with my first Northern Rough-winged Swallows of the year near the RV Campground.
Wednesday, March 21, 2012
Indiana Monk Parakeets
I've been busy with midterms and other stuff lately so I haven't been able to update the blog much lately. During spring break in early March I had to be in Gary Indiana so I worked in a side trip to a nearby Monk Parakeet colony. Monk Parakeets have been established in the Chicago area for many years now and they are now expanding into Indiana. Like many Monk Parakeet colonies in the Chicago area, this one was at a power station, where the wires help keep the birds' bulky stick nest warm so they can survive the winter. As I was walking around the power station I noticed a group of sticks on the structure and soon I saw two Monk Parakeets looking back at me! They got excited and started calling and soon 8 birds flew off and landed in a tree across the street. I ran back to my car to go after them but then four more birds flew in from the opposite direction! I was able to get a few good shots of them here.
After this, I decided to see if I could relocate the birds that had flown across the street to photograph them in a more natural setting. I was able to find all eight birds perched in a small tree where I was able to get several photos I was very happy with.
This was definitely a very worthwhile detour and raised my life list up to 393.
Subscribe to:
Posts (Atom)